↔ price↑ with chatter↑ (same window); keyword mix ~70% bullish-proxy; bullish-proxy rising into the pump; observational only; not causation
Some links may be affiliate links; we may earn a commission at no cost to you. Rankings are by bonus value, not payout. Not financial advice. Disclosure
Crypto Movers: Majors, Low-Caps & X Chatter
Updated 2026-11-04 09:14 AM EST · Prices via CoinGecko (free) · X chatter = % change vs prior ~24h · bullish/bearish = keyword proxies (approx)
Stale data warning: showing the last good CoinGecko snapshot. Figures may be outdated.
Not financial advice. Crypto is highly volatile and you can lose money. Prices and market caps come from CoinGecko and can be wrong, delayed, or manipulated. X chatter is mention volume only — not bullish/bearish sentiment and not a signal to buy or sell. Low-cap coins ($20M–$500M market cap) are especially risky.
Majors
BTC, ETH and SOL — price, 24h / 7d move, X chatter % change vs the prior ~24h, and approximate bullish vs bearish keyword mix. Price↔chatter notes are observational only (same window) — not causation.
↔ price↑ but chatter not up with it — diverge / lag?; keyword mix ~78% bullish-proxy; bullish-proxy rising into the pump; observational only; not causation
↔ price & chatter both roughly flat vs prior day; keyword mix ~79% bullish-proxy; observational only; not causation
Large-cap gainers
Top 24h gainers among coins with about $1B+ market cap (stables and wrapped/staked variants excluded).
| Coin | Price | 24h | 7d | Mcap | X chatter |
|---|---|---|---|---|---|
| BTW Bitway | $1.10 | +12.32% | -35.07% | $1.66B | chatter: n/a |
| POL POL (ex-MATIC) | $0.0953 | +9.14% | +4.92% | $1.01B | chatter: n/a |
| ZEC Zcash | $1,272 | +7.18% | -0.09% | $21.64B | chatter: n/a |
| VVV Venice Token | $23.07 | +4.32% | -4.39% | $1.13B | chatter: n/a |
| ENA Ethena | $0.1775 | +4.09% | -10.16% | $2.38B | chatter: n/a |
| MORPHO Morpho | $2.18 | +4.05% | +0.12% | $1.53B | chatter: n/a |
| XMR Monero | $639.02 | +2.73% | +6.58% | $12.03B | chatter: n/a |
| NEAR NEAR Protocol | $3.98 | +2.54% | -13.15% | $5.21B | chatter: n/a |
Large-cap losers
| Coin | Price | 24h | 7d | Mcap | X chatter |
|---|---|---|---|---|---|
| RAIN Rain | $0.006023 | -6.39% | -11.44% | $4.30B | chatter: n/a |
| MNT Mantle | $0.4570 | -3.28% | -12.34% | $1.51B | chatter: n/a |
| HYPE Hyperliquid | $84.07 | -3.12% | +4.75% | $20.13B | chatter: n/a |
| WLFI World Liberty Financial | $0.0498 | -2.43% | -4.43% | $1.58B | chatter: n/a |
| XLM Stellar | $0.1622 | -2.15% | -4.00% | $5.73B | chatter: n/a |
| M MemeCore | $0.8409 | -1.95% | -22.84% | $1.93B | chatter: n/a |
| OKB OKB | $107.50 | -1.62% | -2.08% | $2.26B | chatter: n/a |
| BCH Bitcoin Cash | $272.20 | -1.41% | -7.59% | $5.47B | chatter: n/a |
Low-cap strip ($20M–$500M)
Where a lot of hunters look for asymmetric upside. Extremely volatile — thin liquidity, easy to get wrecked. We floor at ~$20M market cap and skip obvious stables/wrapped noise. Chatter shows % change vs prior day when we have X counts; missing stays n/a.
| Coin | Price | 24h | 7d | Mcap | X chatter |
|---|---|---|---|---|---|
| CAP Cap | $0.0920 | +24.98% | +1.88% | $144M | +1.4% X chatter |
| DRV Derive | $0.3401 | +12.07% | -11.11% | $361M | +6.7% X chatter |
| BEAM Beam | $0.004483 | +11.59% | +33.99% | $226M | -11.2% X chatter |
| FLUID Fluid | $2.15 | +9.36% | -1.41% | $180M | +67.3% X chatter |
| BAT Basic Attention | $0.1379 | +8.99% | -4.36% | $206M | +30.0% X chatter |
| BP Backpack | $0.9379 | +8.93% | -5.28% | $234M | chatter: n/a |
| USELESS Useless Coin | $0.1379 | +8.70% | -14.39% | $138M | chatter: n/a |
| RUNE THORChain | $0.6234 | +7.65% | +0.51% | $205M | chatter: n/a |
| PONS Pons | $0.2147 | +7.65% | -23.94% | $144M | chatter: n/a |
| BONK Bonk | $0.000003 | +6.43% | -1.10% | $265M | chatter: n/a |
| Q Quack AI | $0.0293 | +6.40% | -45.21% | $143M | chatter: n/a |
| BR Bedrock | $0.4748 | +6.30% | +2.80% | $141M | chatter: n/a |
Low-cap losers
| Coin | Price | 24h | 7d | Mcap | X chatter |
|---|---|---|---|---|---|
| TRUMP Official Trump | $1.42 | -11.42% | -16.61% | $398M | chatter: n/a |
| YELLOW Yellow | $0.1323 | -8.68% | -14.97% | $121M | chatter: n/a |
| B BUILDon | $0.1256 | -5.43% | -5.15% | $126M | chatter: n/a |
| STRK Starknet | $0.0424 | -4.33% | -7.37% | $325M | chatter: n/a |
| SPCXB SpaceX (bStocks Tokenized Stock) | $131.85 | -4.22% | -10.70% | $194M | chatter: n/a |
🔍 Want the X data behind these moves?
Free on this page: prices, gainers/losers, low-caps and basic X chatter %. Subscribers get the in-depth analysis in the BonusBoard Daily:
- Daily X chatter % change for majors, gainers, losers and low-caps
- Bullish vs bearish keyword proxies (approximate) for every coin we track
- Price↔chatter notes — where chatter and price agree or diverge (8 coins flagged today)
↔ BTC: price↑ with chatter↑ (same window); keyword mix ~70% bullish-proxy; bullish-proxy rising into the pump; observational only; not causation
Subscribe for more in-depth analysis incl. X data →Grab a crypto sign-up bonus while you watch the board — crypto exchange bonuses ranked by keep score. Or see who's actually right on X.
How this page works
Prices and market caps refresh from CoinGecko's free public API (no paid key). Large-cap movers need roughly $1B+ market cap. The low-cap strip is about $20M–$500M. X chatter uses public post-count search for ticker/name queries over the last ~24 hours vs the prior ~24 hours. We show percentage change ((recent − baseline) ÷ baseline). Bullish vs bearish counts are approximate keyword proxies (e.g. moon/pump vs dump/crash) — not machine-learning sentiment and easily noisy. Price↔chatter blurbs compare that chatter delta to CoinGecko's 24h price % in the same window for curiosity only (agree / diverge); correlation ≠ causation. Cashtags with $ are often stripped by the search API. If an API fails we keep the last good snapshot and flag it stale rather than invent numbers. Featured coins are refreshed daily with the morning report.
Crypto sign-up bonusesCall TrackerSubscribe free@BonusBoardApp
One quick email every day: new and changed broker and crypto sign-up bonuses, the day's market recap with the S&P 500, Nasdaq, Dow, BTC, ETH, SOL and ZEC, plus the top crypto and stock callers from our Call Tracker. Free, unsubscribe anytime. Live bonus alerts on X: @BonusBoardApp